The Registry records every responsible‑sourcing certificate issued under the scheme: a unique serial number, a named origin mine, a vintage, the methodology under which the production was assessed, and an irreversible state from issuance through retirement. The Impact Facility operates the Registry. Audit trail is preserved end to end.
A buyer's claim is the close of a chain that begins with a calculated procurement footprint and passes through the Registry. Each step in the chain produces a citable artefact for the next.
Every certificate moves through three states. The transitions are irreversible: a retired certificate cannot be reassigned, traded or counted again. A withdrawal flag is set on origin when a mine loses eligibility under the framework, and dependent certificates are marked accordingly.
A verified production lot at the cooperative triggers issuance. The certificate inherits the lot identity, mineral, vintage, mass, named origin mine and the framework under which the production was assessed. It enters the Registry as Unassigned.
The Impact Facility operates the Registry as scheme coordinator. Issuance, assignment, retirement and withdrawal are all transactions on the same ledger. Each row carries a serial, a framework tag, an origin mine and a holder. Second-party verification is recorded against issuance.
| Serial | Mineral | Vintage | Origin mine | Framework | Verifier | Status | Holder | Last update |
|---|---|---|---|---|---|---|---|---|
| DASME-CO-2026-00478 | Cobalt | 2026 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Unassigned | – | 04 May 2026 |
| DASME-CO-2026-00477 | Cobalt | 2026 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Unassigned | – | 04 May 2026 |
| DASME-CO-2026-00461 | Cobalt | 2026 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Assigned | Acme Ltd | 29 Apr 2026 |
| DASME-CO-2026-00460 | Cobalt | 2026 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Assigned | Fair Auto | 29 Apr 2026 |
| DASME-CO-2026-00425 | Cobalt | 2026 | COMIPOL, Kolwezi LOC-00000034 | CRAFT · Min. Viability | TIF | Assigned | Gvidia | 22 Apr 2026 |
| DASME-CO-2026-00382 | Cobalt | 2025 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Retired | Fairphone | 14 Apr 2026 |
| DASME-CO-2026-00351 | Cobalt | 2025 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Retired | Fairphone | 14 Apr 2026 |
| DASME-CO-2026-00319 | Cobalt | 2025 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Assigned | Gvidia | 02 Apr 2026 |
| DASME-CO-2026-00284 | Cobalt | 2025 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Retired | Fairphone | 28 Mar 2026 |
| DASME-CO-2026-00253 | Cobalt | 2025 | COMIPOL, Kolwezi LOC-00000034 | CRAFT · Min. Viability | TIF | Withdrawn | – | 19 Mar 2026 |
| DASME-CO-2026-00219 | Cobalt | 2025 | CMDS, Kolwezi LOC-00000012 | CRAFT · Min. Viability | TIF | Assigned | Acme Ltd | 11 Mar 2026 |
| DASME-CO-2026-00184 | Cobalt | 2025 | KAMOTO Coop, Kolwezi LOC-00000058 | CRAFT · Min. Viability | TIF | Assigned | Acme Ltd | 03 Mar 2026 |
When a holder retires certificates, the Registry produces a permanent statement. It names the holder, the certificates retired, the origin mine, the framework, the vintage and the boundary of the claim. It is the document a buyer attaches to a sustainability filing or shares with an auditor.
This document records the permanent retirement of the certificates listed below. Once retired, these certificates cannot be reassigned, transferred, or counted again, by Fairphone or by any other party.
Fairphone hereby retires 18.64 tonnes of cobalt certified under the CRAFT Code Minimum Viability framework at CMDS, Kolwezi, DRC for the 2025 reporting period. Issuance was second‑party verified by The Impact Facility, in alignment with OECD Due Diligence Guidance Annex II.
Claim boundary.The retired volume corresponds to verified production at origin under the scheme rules and to the holder's 2025 procurement footprint. It does not assert physical custody of the metal through the supply chain. This statement may be cited in sustainability disclosures, due‑diligence reports, and regulatory filings.
Holder and coordinator accounts are onboarded as the consortium grows. Public read access by serial follows. The Registry is operated by The Impact Facility and built on the open Datastake Application Framework.